Specifications
LETO-C12 | LETO-C12A | LETO-C15C | LETO-TC18 | ||
Optical properties | Laser wavelength(nm) | 450/650 | |||
Optional laser line type and angle | 450nm :1-line/3-line 9.4°/5-line 13.7°/7-line 20.4° 650nm:1-line/3-line 15°/5-line 18.72°/7-line 22.7°/rectangle 45°x60° | ||||
Laser line long spread angle(°) | 450nm:15/30/35/40/45/50/55/80/90 650nm:55/60/90 | ||||
Laser line straightness | >99.9% | ||||
Minimum line width of laser line(mm) | 0.1~0.3 | ||||
Optical power uniformity within the laser line | >85% | ||||
Optical power uniformity between laser lines | >85% | ||||
Laser line main line stray line optical power contrast | >2 | ||||
Laser working distance range(mm) | Best Center Working Distance Default Design50-500,custom design<2000 | ||||
Typical output optical power of laser components(mW) | 450nm:80 650nm:80/200 | ||||
Laser Safety Level | CLASS 2M | ||||
Electrical Characteristics | Supply voltage(V)+/-5% | 450nm:7,650nm:5 | |||
Supply current (The lasers are turned on in turn)(A)+/-5% | <0.2 | <0.3 | |||
Laser drive mode | ACC(Constant current drive) | ||||
Laser dimming method | PWM,TTL level,Duty cycle adjustment | ||||
PWM working frequency(HZ) | 0~100K | ||||
PWM input level(V) | high level :3.0~5.2 low level:0~0.6 | ||||
PWM Working duty cycle range(%) | 1~99(Please pay attention to the heat dissipation of the laser shell when working with a large duty cycle for a long time to avoid abnormal laser overheating.) | ||||
PWM Duty cycle and output optical power consistency | >95% | ||||
Structural properties | Shell material | Aluminum alloy | |||
Surface Technology | black anodized | ||||
Housing and Internal Electrical Signals | Electrical isolation | ||||
Laser electrical connection | 3PIN cable | 3PIN Aviation plug | 3PIN Connector | 3PIN cable | |
Environmental characteristics | Case temperature range(°) | -10~50 | |||
Storage temperature range(°) | -20~70 |
LETO-C12&LETO-C12A&LETO-C15C&LETO-TC18