Introduction
Wavelength 420-700nm | 1920*1080 resolution | 7.56µm micromirror pitch
Product Image
Specifications
Type | HDSLM756D65 |
Resolution | 1920*1080 |
Micromirror Pitch | 7.56μm |
Wavelength | 420-700nm |
Array Diagonal Size | 0.65” |
Micromirror Array Optical Efficiency | 86% |
Reflectivity | 88% |
Fill Factor | 92% |
Frame Rate | 9523Hz/247Hz |
Bit Depth | 1-8bit |
Onboard Storage | / |
RAM Capacity | 384Mbit |
Configure Interface | HDMI/DP |
Input Interface | USB1.1 |
DMD Datum Angle | Horizontal design/Oblique 45° design |
Advantage Application
Industrial
• Machine Vision and Quality Control
• 3D Scanners for Machine Vision and Quality Control
• 3D Printing
• Direct Imaging Lithography
• Laser Marking and Repair
Medical
• Ophthalmology
• 3D Scanners for Limb and Skin Measurement
• Hyper-Spectral Imaging
• Hyper-Spectral Scanning
Displays
• 3D Imaging Microscopes
• Intelligent and Adaptive Lighting