Introduction
Wavelength 400-700nm | 1920*1080 resolution | 7.56µm micromirror pitch | Two versions available for sales: ultra-high speed version and super capacity version | The ultra-high speed version features 16GByte/128Gbit memory and ultra-high speed frame rate > 10KHz | The super capacity version features optional on-board SSD storage at minimum 2TB.
Product Image
Specifications
Type | HDSLM756D65A-SSD | HDSLM756D65A-SSD | ||
Resolution | 1920*1080 | 1920*1080 | ||
Micromirror Pitch | 7.56μm | 7.56μm | ||
Wavelength | 400-700nm | 400-700nm | ||
Array Diagonal Size | 0.65” | 0.65” | ||
Micromirror Array Optical Efficiency | 86% | 86% | ||
Reflectivity | 88% | 88% | ||
Fill Factor | 92% | 92% | ||
Frame Rate | 10940Hz/508Hz/3Hz | 10940Hz/508Hz/3Hz | ||
Bit Depth | 1-16bit | 1-16bit | ||
RAM Capacity | / | SSD 2T/4T/8T | ||
Input Interface | USB2.0 | Gigabit Ethernet/USB3.0 | ||
DMD Datum Angle | Horizontal design/Oblique 45° design | Horizontal design/Oblique 45° design |
Application
Industrial
• Machine Vision and Quality Control
• 3D Scanners for Machine Vision and Quality Control
• 3D Printing
• Direct Imaging Lithography
• Laser Marking and Repair
Medical
• Ophthalmology
• 3D Scanners for Limb and Skin Measurement
• Hyper-Spectral Imaging
• Hyper-Spectral Scanning
Displays
• 3D Imaging Microscopes
• Intelligent and Adaptive Lighting